|
|

First Team Squad Numbers 2005/06
Updated: 29 Aug 2006
| No |
Player |
Apps | Gls | No |
Player |
Apps | Gls | No |
Player |
Apps | Gls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Der Sar (GK) | 54 | 0 | 18 | Paul Scholes | 492 | 131 | 35 | |||
| 2 | G. Neville | 508 | 7 | 19 | Giuseppe Rossi (loan) | 13 | 4 | 36 | |||
| 3 | Patrice Evra | 16 | 0 | 20 | O. G. Solskjaer | 336 | 116 | 37 | |||
| 4 | G. Heinze | 45 | 3 | 21 | 38 | Tom Heaton (GK) | 0 | 0 | |||
| 5 | R. Ferdinand | 170 | 3 | 22 | John O'Shea | 204 | 7 | 39 | |||
| 6 | Wes Brown | 220 | 2 | 23 | K. Richardson | 58 | 8 | 40 | |||
| 7 | C. Ronaldo | 140 | 28 | 24 | Darren Fletcher | 110 | 5 | 41 | Floribert N'galula | 0 | 0 |
| 8 | Wayne Rooney | 93 | 37 | 25 | David Jones | 2 | 0 | 42 | |||
| 9 | Louis Saha | 69 | 26 | 26 | Philip Bardsley (loan) | 17 | 0 | 43 | |||
| 10 | 27 | Mikael Silvestre | 337 | 10 | 44 | Adam Eckersley | 1 | 0 | |||
| 11 | Ryan Giggs | 675 | 135 | 28 | Gerard Pique | 11 | 0 | 45 | |||
| 12 | 29 | Tomasz Kuszczack (GK) | 0 | 0 | 46 | Lee Martin (loan) | 1 | 0 | |||
| 13 | Ji-Sung Park | 48 | 3 | 30 | 47 | ||||||
| 14 | Alan Smith | 74 | 11 | 31 | 48 | ||||||
| 15 | Nemanja Vidic | 15 | 0 | 32 | 49 | Richie Jones | 4 | 0 | |||
| 16 | Michael Carrick | 2 | 0 | 33 | Chris Eagles (loan) | 9 | 0 | 50 | Darron Gibson (loan) | 1 | 0 |
| 17 | 34 | 51 | Frazier Campbell | 0 | 0 | ||||||
| Reserves | |||||||||||
T. Howard GK (77), B. Foster GK (2)