Season 2005/2006
| Team | P | W | D | L | F | A | GD | Pts |
| Chelsea | 38 | 29 | 5 | 4 | 72 | 22 | 50 | 91 |
| Man. Utd. | 38 | 25 | 5 | 8 | 72 | 34 | 38 | 83 |
| Liverpool | 38 | 25 | 6 | 7 | 57 | 25 | 32 | 82 |
| Arsenal | 38 | 20 | 11 | 7 | 68 | 31 | 37 | 67 |
| Tottenham | 38 | 18 | 9 | 11 | 53 | 38 | 15 | 65 |
| Blackburn | 38 | 19 | 13 | 6 | 51 | 42 | 9 | 63 |
| Newcastle | 38 | 17 | 14 | 7 | 47 | 42 | 5 | 58 |
| Bolton | 38 | 15 | 12 | 11 | 48 | 40 | 8 | 55 |
| West Ham | 38 | 16 | 15 | 7 | 52 | 55 | -3 | 55 |
| Wigan | 38 | 15 | 17 | 6 | 45 | 52 | -7 | 51 |
| Date | Match | Score | Goals | |
|---|---|---|---|---|
| 09/08/05 | Debreceni (CL) | H | 3-0 | Ronaldo/Nistelrooy/Rooney |
| 13/08/05 | Everton | A | 2-0 | Nistelrooy/Rooney |
| 20/08/05 | Aston Villa | H | 1-0 | Nistelrooy |
| 24/08/05 | Debreceni (CL) | A | 3-0 | Heinze(2)/Richardson |
| 28/08/05 | Newcastle | A | 2-0 | Rooney/Nistelrooy |
| 10/09/05 | Man. City | H | 1-1 | Nistelrooy |
| 14/09/05 | Villarreal (CL) | A | 0-0 | |
| 18/09/05 | Liverpool | A | 0-0 | |
| 24/09/05 | Blackburn | H | 1-2 | Nistelrooy |
| 27/09/05 | Benfica (CL) | H | 2-1 | Giggs/Nistelrooy |
| 01/10/05 | Fulham | A | 3-2 | Nistelrooy(2)/Rooney |
| 15/10/05 | Sunderland | A | 3-1 | Rooney/Nistelrooy/Rossi |
| 18/10/05 | Lille (CL) | H | 0-0 | |
| 22/10/05 | Tottenham | H | 1-1 | Sylvestre |
| 26/10/05 | Barnet (CC) | H | 4-1 | Miller/Richardson/Rossi/Blake |
| 29/10/05 | Middlesbro | A | 1-4 | Ronaldo |
| 02/10/05 | Lille (CL) | A | 0-1 | |
| 06/11/05 | CHELSEA | H | 1-0 | Fletcher |
| 19/11/05 | Charlton | A | 3-1 | Smith/Nistelrooy(2) |
| 22/11/05 | Villareal (CL) | H | 0-0 | |
| 26/11/05 | West Ham | A | 2-1 | Rooney/O'Shea |
| 30/11/05 | West Brom (CC) | H | 3-1 | Ronaldo/Saha/O'Shea |
| 03/12/05 | Portsmouth | H | 3-0 | Scholes/Rooney/Nistelrooy |
| 07/12/05 | Benfica (CL) | A | 1-2 | Scholes |
| 11/12/05 | Everton | H | 1-1 | Giggs |
| 14/12/05 | Wigan | H | 4-0 | Ferdinand/Rooney(2)/Nistelrooy |
| 17/12/05 | Aston Villa | A | 2-0 | Nistelrooy/Rooney |
| 20/12/05 | Birmingham (CC) | A | 3-1 | Saha(2)/Park |
| 26/12/05 | West Brom | H | 3-0 | Scholes/Ferdinand/Nistelrooy |
| 28/12/05 | Birmingham | A | 2-2 | Nistelrooy/Rooney |
| 31/12/05 | Bolton | H | 4-1 | N'Gotty/Saha/Ronaldo(2) |
| 03/01/06 | Arsenal | A | 0-0 | |
| 08/01/06 | Burton (FAC) | A | 0-0 | |
| 11/01/06 | Blackburn (CC) Semi-Final 1st | A | 1-1 | Saha |
| 14/01/06 | Man. City | A | 1-3 | Nistelrooy |
| 18/01/06 | Burton (FAC) | H | 5-0 | Saha/Rossi(2)/Giggs/Richardson |
| 22/01/06 | Liverpool | H | 1-0 | Ferdinand |
| 25/01/06 | Blackburn (CC) Semi-Final 2nd | H | 2-1 | Nistelrooy/Saha |
| 29/01/06 | Wolves (FAC) | A | 3-0 | Richarson(2)/Saha |
| 01/02/06 | Blackburn | A | 3-4 | Saha/Nistelrooy(2) |
| 04/02/06 | Fulham | H | 4-2 | Park/Saha/Ronaldo(2) |
| 11/02/06 | Portsmouth | A | 3-1 | Nistelrooy/Ronaldo(2) |
| 18/02/06 | Liverpool (FAC) | A | 0-1 | |
| 26/02/06 | Wigan (CC Final) | N | 4-0 | Rooney(2)/Ronaldo/Saha |
| 06/03/06 | Wigan | A | 2-1 | Ronaldo/Chimbonda(og) |
| 12/03/06 | Newcastle | H | 2-0 | Rooney(2) |
| 18/03/06 | West Brom | A | 2-1 | Saha(2) |
| 26/03/06 | Birmingham | H | 3-0 | Giggs(2)/Rooney |
| 29/03/06 | West Ham | H | 1-0 | Nistelrooy |
| 01/04/06 | Bolton | A | 2-1 | Saha/Nistelrooy |
| 09/04/06 | Arsenal | H | 2-0 | Rooney/Park |
| 14/03/06 | Sunderland | H | 0-0 | |
| 17/04/06 | Tottenham | A | 2-1 | Rooney(2) |
| 29/04/06 | Chelsea | A | 0-3 | |
| 01/05/06 | Middlesbrough | H | 0-0 | |
| 07/05/06 | Charlton | H | 4-0 | Saha/Ronaldo/Euell(og)/Richardson |


